GTB Astrowise weather
| Latitude | : | S 33° 26' 25" | Sunrise | : | 06:38 | ![]() |
|
| Longitude | : | E 151° 26' 30" | Sunset | : | 19:37 | ||
| Elevation | : | 0 ft | Moon | : | New Moon |
This page shows the minima and maxima for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 32.3 °C | at 12:10 |
| Low Temperature | 20.4 °C | at 06:41 |
| Rainfall | ||
| Rainfall Yesterday | 3.3 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 23:45 |
| Wind | ||
| Highest Gust | 17.3 km/h | at 21:29 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 21:33 |
| Pressure | ||
| High Pressure (SL) | 1015.8 hPa | at 09:23 |
| Low Pressure (SL) | 1010.3 hPa | at 16:53 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 24/02/2009 9:23:10 PM
© Sandaysoft 2008
Cumulus software v1.8.6 by Steve Loft
