GTB Astrowise weather
| Latitude | : | S 33° 26' 25" | Sunrise | : | 06:38 | ![]() |
|
| Longitude | : | E 151° 26' 30" | Sunset | : | 19:37 | ||
| Elevation | : | 0 ft | Moon | : | New Moon |
This page shows the minima and maxima since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 34.3 °C | at 13:43 |
| Low Temperature | 16.6 °C | at 15:01 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 13.3 km/h | at 21:10 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 20:08 |
| Pressure | ||
| High Pressure (SL) | 1015.5 hPa | at 21:13 |
| Low Pressure (SL) | 1011.2 hPa | at 14:40 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 24/02/2009 9:23:10 PM
© Sandaysoft 2008
Cumulus software v1.8.6 by Steve Loft
