| GTB Astrowise latest Weather Data |
| LAST READING AT TIME: 16:19 DATE: 28 August 2008 |
| Current Weather | Dry |
Current Temperature | 17.2°C (63.0°F) (Heat Index 17.2°C ), Apparent temp 17.3°C |
| Maximum Temperature (since 9am) | 18.0°C at: 15:45 |
Minimum Temperature (since 9am) | 12.5°C at: 09:06 |
| Average windspeed (ten minute) | 3.5 kmh (1.9 kts) |
Wind Direction (ten minute) | SW (217°) |
| Heat Index | 17.2°C |
Maximum Gust (last hour) | 19.4 kmh (10.5 kts) at: 15:53 |
| Maximum Gust (since 9am) | 19.4 kmh (10.5 kts) at: 15:54 |
Maximum 1 minute average (since 9am) | 7.2 kmh (3.9 kts) at: 12:18 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 42.6 mm (1.68 in.) |
Rainfall To date this year | 288.3 mm (11.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.7 mm |
DewPoint | 10.6°C (Wet Bulb :13.6°C ) |
| Humidity | 65 %, Humidex 18.7°C |
Barometer corrected to msl | 1019.9 hPa (QNH 0.0 hPa |
| Pressure change | -0.1 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 hPa |
Pressure change (last 6 hours) | -2.8 hPa |
| Current Indoor temp. 21.5°C |
| Current Indoor hum. 51% |