| GTB Astrowise latest Weather Data |
| LAST READING AT TIME: 11:21 DATE: 07 December 2008 |
| Current Weather | Dry |
Current Temperature | 25.9°C (78.6°F) (Heat Index 27.1°C ), Apparent temp 28.7°C |
| Maximum Temperature (since 9am) | 25.9°C at: 11:09 |
Minimum Temperature (since 9am) | 21.9°C at: 09:01 |
| Average windspeed (ten minute) | 0.9 kmh (0.5 kts) |
Wind Direction (ten minute) | W (267°) |
| Heat Index | 27.1°C |
Maximum Gust (last hour) | 9.7 kmh (5.3 kts) at: 11:02 |
| Maximum Gust (since 9am) | 9.7 kmh (5.3 kts) at: 11:02 |
Maximum 1 minute average (since 9am) | 3.7 kmh (2.0 kts) at: 09:56 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 622.5 mm (24.51 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 19.3°C (Wet Bulb :21.6°C ) |
| Humidity | 67 %, Humidex 32.9°C |
Barometer corrected to msl | 1006.2 hPa |
| Pressure change | -0.2 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa |
Pressure change (last 6 hours) | +1.5 hPa |
| Current Indoor temp. 27.9°C |
| Current Indoor hum. 58% |