GTB Astrowise weather
| Latitude | : | S 33° 26' 25" | Sunrise | : | 06:38 | ![]() |
|
| Longitude | : | E 151° 26' 30" | Sunset | : | 19:37 | ||
| Elevation | : | 0 ft | Moon | : | New Moon |
Records began on 21 October 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.1 °C | at 3:26 PM on 24 January 2009 |
| Lowest Temperature | 8.8 °C | at 2:24 AM on 23 October 2008 |
| Lowest Wind Chill Temperature | 8.6 °C | at 12:54 AM on 23 October 2008 |
| Highest Minimum | 23.4 °C | on 23 January 2009 |
| Lowest Maximum | 15.8 °C | on 19 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 999.0 mm/hr | at 1:55 PM on 07 December 2008 |
| Highest Hourly Rainfall | 240.0 mm | at 1:55 PM on 07 December 2008 |
| Highest Daily Rainfall | 268.2 mm | on 08 December 2008 |
| Highest Monthly Rainfall | 325.2 mm | December 2008 |
| Wind | ||
| Highest Wind Gust | 34.6 km/h | at 11:51 PM on 21 October 2008 |
| Highest Wind Speed Average | 15.8 km/h | at 2:47 PM on 13 December 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 989.3 hPa | at 5:30 PM on 30 December 2008 |
| Highest Pressure (sl) | 1031.2 hPa | at 1:01 AM on 13 November 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 24/02/2009 9:23:10 PM
© Sandaysoft 2008
Cumulus software v1.8.6 by Steve Loft
