GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.3 °C | at 15:31 |
| Low Temperature | 18.1 °C | at 06:01 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 12.2 km/h | at 10:30 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 14:27 |
| Wind Run | 8.4 km | |
| Pressure | ||
| High Pressure (SL) | 1030.5 hPa | at 10:22 |
| Low Pressure (SL) | 1024.1 hPa | at 05:31 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 16/03/2010 2:58:31 AM
powered by
Cumulus v1.8.9 (927)