GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.0 °C | at 08:50 |
| Low Temperature | 11.0 °C | at 03:20 |
| Rainfall | ||
| Rainfall Yesterday | 2.1 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 15:06 |
| Wind | ||
| Highest Gust | 8.6 km/h | at 09:31 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 09:31 |
| Wind Run | 0.7 km | |
| Pressure | ||
| High Pressure (SL) | 1018.8 hPa | at 09:01 |
| Low Pressure (SL) | 1014.1 hPa | at 04:12 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 31/07/2010 6:22:09 AM
powered by
Cumulus v1.9.0 (945)