GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 35.1 °C | at 15:40 |
| Low Temperature | 18.7 °C | at 05:43 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 17.3 km/h | at 09:35 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 11:07 |
| Wind Run | 22.4 km | |
| Pressure | ||
| High Pressure (SL) | 1020.4 hPa | at 08:48 |
| Low Pressure (SL) | 1011.9 hPa | at 15:10 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/03/2010 5:12:34 AM
powered by
Cumulus v1.8.9 (927)