GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 32.8 °C | at 17:02 |
| Low Temperature | 17.3 °C | at 02:58 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:01 |
| Wind | ||
| Highest Gust | 6.1 km/h | at 11:31 |
| Highest Speed (10 minute average) | 2.5 km/h (F1) | at 14:32 |
| Wind Run | 3.5 km | |
| Pressure | ||
| High Pressure (SL) | 1025.8 hPa | at 10:01 |
| Low Pressure (SL) | 1021.1 hPa | at 17:02 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 16/03/2010 2:58:31 AM
powered by
Cumulus
v1.8.9 (927)