GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 26.5 °C | at 11:31 |
| Low Temperature | 15.4 °C | at 05:59 |
| Rainfall | ||
| Rainfall Today | 6.9 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 03:06 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 12:02 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 11:59 |
| Wind Run | 0.6 km | |
| Pressure | ||
| High Pressure (SL) | 1016.1 hPa | at 09:14 |
| Low Pressure (SL) | 1008.7 hPa | at 05:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 31/07/2010 6:22:09 AM
powered by
Cumulus
v1.9.0 (945)