GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.8 °C | at 09:05 |
| Low Temperature | 18.2 °C | at 04:27 |
| Rainfall | ||
| Rainfall Today | 12.3 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 22:55 |
| Wind | ||
| Highest Gust | 25.6 km/h | at 04:38 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 11:00 |
| Wind Run | 59.0 km | |
| Pressure | ||
| High Pressure (SL) | 1027.9 hPa | at 05:07 |
| Low Pressure (SL) | 1020.3 hPa | at 09:01 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/03/2010 5:12:34 AM
powered by
Cumulus
v1.8.9 (927)