GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
Records began on 21 October 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.6 °C | at 2:00 PM on 23 January 2010 |
| Lowest Temperature | 1.2 °C | at 6:15 AM on 30 June 2010 |
| Lowest Wind Chill Temperature | 1.2 °C | at 6:15 AM on 30 June 2010 |
| Highest Minimum | 999.0 °C | on 02 April 2010 |
| Lowest Maximum | -500.0 °C | on 02 April 2010 |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | at 11:01 PM on 15 April 2010 |
| Highest Hourly Rainfall | 225.0 mm | at 10:10 PM on 17 January 2010 |
| Highest Daily Rainfall | 231.3 mm | on 17 January 2010 |
| Highest Monthly Rainfall | 367.8 mm | February 2010 |
| Wind | ||
| Highest Wind Gust | 34.2 km/h | at 12:51 PM on 18 January 2010 |
| Highest Wind Speed Average | 157.0 km/h | at 2:35 AM on 14 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 997.3 hPa | at 2:38 PM on 08 May 2010 |
| Highest Pressure (sl) | 1037.8 hPa | at 10:25 PM on 08 April 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 31/07/2010 6:22:09 AM
powered by
Cumulus v1.9.0 (945)