GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
Records began on 21 October 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.6 °C | at 2:00 PM on 23 January 2010 |
| Lowest Temperature | 15.0 °C | at 6:18 AM on 20 January 2010 |
| Lowest Wind Chill Temperature | 15.0 °C | at 6:18 AM on 20 January 2010 |
| Highest Minimum | 25.5 °C | on 23 January 2010 |
| Lowest Maximum | 22.0 °C | on 02 March 2010 |
| Rainfall | ||
| Highest Rain Rate | 50.4 mm/hr | at 4:04 PM on 06 February 2010 |
| Highest Hourly Rainfall | 225.0 mm | at 10:10 PM on 17 January 2010 |
| Highest Daily Rainfall | 231.3 mm | on 17 January 2010 |
| Highest Monthly Rainfall | 367.8 mm | February 2010 |
| Wind | ||
| Highest Wind Gust | 34.2 km/h | at 12:51 PM on 18 January 2010 |
| Highest Wind Speed Average | 157.0 km/h | at 2:35 AM on 14 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 998.6 hPa | at 3:30 PM on 17 January 2010 |
| Highest Pressure (sl) | 1028.1 hPa | at 9:55 PM on 25 February 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/03/2010 5:12:34 AM
powered by
Cumulus v1.8.9 (927)