GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
| Dawn: | 06:30 | Sunrise: | 06:55 | Moonrise: | 07:02 | ![]() |
| Dusk: | 19:36 | Sunset: | 19:12 | Moonset: | 19:01 | |
| Daylight: | 13:06 | Day length: | 12:17 | Moon Phase: | New moon |
Welcome to Current Weather for Terrigal NSW Australia.
The weather station in use is the WH-1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Showery, becoming less settled 
Latest Observation was at
| Temperature and Humidity | |||
| Temperature | 17.3 °C | Dew Point | 17.1 °C |
| Windchill | 17.3 °C | Humidity | 99% |
| Heat Index | 17.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.8 mm | Rainfall This Year | 289.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022.0 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 16/03/2010 2:58:31 AM
powered by
Cumulus
v1.8.9 (927)
