GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
| Dawn: | 06:20 | Sunrise: | 06:46 | Moonrise: | 21:56 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:15 | Moonset: | 08:58 | |
| Daylight: | 11:21 | Day length: | 10:29 | Moon Phase: | Waning Gibbous |
Welcome to Current Weather for Terrigal NSW Australia.
The weather station in use is the WH-1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Changeable, mending 
Latest Observation was at
| Temperature and Humidity | |||
| Temperature | 15.4 °C | Dew Point | 15.2 °C |
| Windchill | 15.4 °C | Humidity | 99% |
| Heat Index | 15.4 °C | ||
| Rainfall | |||
| Rainfall Today | 6.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 118.2 mm | Rainfall This Year | 1017.0 mm |
| Rainfall Last Hour | 0.6 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 296° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010.5 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 31/07/2010 6:22:09 AM
powered by
Cumulus
v1.9.0 (945)
