GTB Astrowise weather
Latitude S 33° 26' 25" Longitude E 151° 26' 30" Elevation 5 m
| Dawn: | 06:26 | Sunrise: | 06:51 | Moonrise: | 02:20 | ![]() |
| Dusk: | 19:43 | Sunset: | 19:18 | Moonset: | 16:38 | |
| Daylight: | 13:17 | Day length: | 12:27 | Moon Phase: | Waning Crescent |
Welcome to Current Weather for Terrigal NSW Australia.
The weather station in use is the WH-1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
Latest Observation was at
| Temperature and Humidity | |||
| Temperature | 19.8 °C | Dew Point | 15.6 °C |
| Windchill | 19.8 °C | Humidity | 77% |
| Heat Index | 19.8 °C | ||
| Rainfall | |||
| Rainfall Today | 12.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.0 mm | Rainfall This Year | 287.4 mm |
| Rainfall Last Hour | 0.6 mm | ||
| Wind | |||
| Wind Speed (gust) | 14.8 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 135° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1027.9 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 11/03/2010 5:12:34 AM
powered by
Cumulus
v1.8.9 (927)
